Across the official rosters, 49 Rhode Island institutions take part, clustered in Newport, Providence, Bristol: 16 NARM, 1 ASTC Passport Program, 1 AZA Reciprocal Admissions Program, 3 AHS Garden Network, 1 ACM, 22 Museums for All, 5 Time Travelers. Put your ZIP in the lookup and they come back sorted by distance, rules computed. Rosters pulled 2026-09-05.
| Program | Rhode Island rows | Share | Biggest cluster |
|---|---|---|---|
| NARM | 16 | 33% | Newport (5) |
| ASTC Passport Program | 1 | 2% | Providence (1) |
| AZA Reciprocal Admissions Program | 1 | 2% | Providence (1) |
| AHS Garden Network | 3 | 6% | Bristol (1) |
| ACM | 1 | 2% | Providence (1) |
| Museums for All | 22 | 45% | Newport (9) |
| Time Travelers | 5 | 10% | Little Compton (1) |
Providence Children's Museum is the only ASTC science center we map in Rhode Island, so the 90-mile rule plays out at the border: it's free for traveling members of science centers 90+ miles away, and full price for anyone whose home center or home address is closer. It's measured twice — from your home science center and from your home address — in straight-line miles. How the ASTC rule works.
5 Rhode Island institutions appear on two or more rosters — the ones where almost any card in your wallet works: Providence Children's Museum (ASTC Passport Program + Museums for All + ACM); Blithewold Mansion, Gardens & Arboretum (NARM + AHS Garden Network); Historic New England | Watson Farm (NARM + Museums for All); John Brown House Museum, Rhode Island Historical Society (Time Travelers + Museums for All); Museum of Work & Culture, Rhode Island Historical Society (Time Travelers + Museums for All).
| Institution | City |
|---|---|
| Audrain Automobile Museum | Newport |
| Newport Art Museum & Art Association | Newport |
| Newport Historical Society | Museum of Newport History | Newport |
| Redwood Library & Athenaeum | Newport |
| The Preservation Society of Newport County | Newport |
| Museum of Art, Rhode Island School of Design | Providence |
| Providence Athenaeum | Providence |
| Rhode Island Historical Society John Brown House Museum | Providence |
| The Avenue Concept | Providence |
| Blithewold Mansion, Gardens & Arboretum | Bristol |
| Institution | City |
|---|---|
| Providence Children's Museum | Providence |
| Institution | City |
|---|---|
| Roger Williams Park Zoo | Providence |
| Institution | City |
|---|---|
| Newport Tree Conservancy | Newport |
| Blithewold Mansion, Gardens & Arboretum | Bristol |
| Green Animals Topiary Garden | Portsmouth |
| Institution | City |
|---|---|
| Providence Children's Museum | Providence |
| Institution | City |
|---|---|
| John Brown House Museum, Rhode Island Historical Society | Providence |
| Museum of Work & Culture, Rhode Island Historical Society | Woonsocket |
| Portsmouth Historical Society | Portsmouth |
| Westerly Armory Museum | Westerly |
| Little Compton Historical Society (Wilbor House Museum) | Little Compton |
No membership involved: a SNAP EBT card and photo ID get up to four people into these 22 Rhode Island participants for free to $5, any normal day: Fort Adams · International Tennis Hall of Fame · Newport Art Museum · Newport Historical Society · Newport Mansions / The Preservation Society of Newport County · Rough Point Museum / Newport Restoration Foundation · Save the Bay's Hamilton Family Aquarium · The Sailing Museum and 14 more. Program rules.
And for the outdoors, see whether a Rhode Island library card borrows a state park pass.
↥ Check another membership → Browse all reciprocity guides →
16 Rhode Island institutions are on the current NARM roster, including Audrain Automobile Museum, Newport Art Museum & Art Association, Newport Historical Society | Museum of Newport History, Redwood Library & Athenaeum. The fine print: NARM-level membership required, and individual museums may exclude special events or members living within 15 miles.
Yes — everywhere. Providence Children's Museum is the only ASTC science center we map in Rhode Island, so the 90-mile rule plays out at the border: it's free for traveling members of science centers 90+ miles away, and full price for anyone whose home center or home address is closer.
22 Rhode Island institutions take part in Museums for All: EBT card plus ID, up to four people, free to $5 apiece, no membership.