Pick a museum, zoo or aquarium and we'll show its next free day — who qualifies, whether you need a reservation, and what's excluded — verified against the institution's own page.
Every schedule in this tool was read from the institution's own published page — its admissions page, discounts page, or official announcement — and each entry stores that source URL and the date we checked it. Nothing comes from listicles or other aggregators, because that's where stale dates come from.
Free-day calendars are published monthly or quarterly, so the busiest institutions here are re-checked on a monthly pass. The institution's own ticketing page is always the final word — it's linked on every result.
| Institution | City | Free day | Who qualifies | Checked |
|---|---|---|---|---|
| Minnesota Zoo | Apple Valley, MN | See page | Minnesota residents currently receiving qualifying public-assistance benefits | 2026-09-04 |
| High Museum of Art | Atlanta, GA | 2nd Sunday monthly | Open to everyone on Second Sundays/Third Wednesdays | 2026-09-04 |
| Zoo Atlanta | Atlanta, GA | Published dates | Restricted to verified City of Atlanta/Fulton County residents | 2026-09-04 |
| Baltimore Museum of Art | Baltimore, MD | Always free | Everyone | 2026-09-04 |
| ICA Boston (Institute of Contemporary Art) | Boston, MA | Thursdays 17:00-21:00 | Everyone | 2026-09-04 |
| Museum of Fine Arts Boston | Boston, MA | Published dates | Massachusetts residents | 2026-09-04 |
| Brookfield Zoo Chicago | Brookfield, IL | Published dates | Open to all guests, no residency requirement stated for Free Days. | 2026-09-04 |
| Adler Planetarium | Chicago, IL | Wednesdays 16:00-22:00 | Illinois residents. Accepted proof: valid Illinois driver's license/photo ID, an Illinois student photo ID, or a photo ID plus a document | 2026-09-04 |
| Art Institute of Chicago | Chicago, IL | 3rd Thursday monthly | Illinois residents | 2026-09-04 |
| Chicago Children's Museum | Chicago, IL | See page | N/A — no ongoing free-admission program found on the museum's own page. | 2026-09-04 |
| Chicago History Museum | Chicago, IL | Published dates | Illinois residents | 2026-09-04 |
| DuSable Black History Museum and Education Center | Chicago, IL | Wednesdays | General public on Wednesdays | 2026-09-04 |
| Field Museum | Chicago, IL | Wednesdays | Illinois residents, proof of residency required. | 2026-09-04 |
| Griffin Museum of Science and Industry | Chicago, IL | Published dates | Illinois residents | 2026-09-04 |
| Lincoln Park Zoo | Chicago, IL | Always free | Open to all, no restriction. | 2026-09-04 |
| Museum of Contemporary Art Chicago | Chicago, IL | Tuesdays 17:00-21:00 | Illinois residents on Tuesday evenings | 2026-09-04 |
| National Museum of Mexican Art | Chicago, IL | Always free | Open to all visitors, no restriction. | 2026-09-04 |
| National Museum of Puerto Rican Arts & Culture | Chicago, IL | Always free | Open to all, no restriction. | 2026-09-04 |
| Peggy Notebaert Nature Museum | Chicago, IL | Published dates | Illinois residents only | 2026-09-04 |
| Shedd Aquarium | Chicago, IL | Tuesdays 17:00-21:00 | Illinois residents. All adults | 2026-09-04 |
| Cincinnati Art Museum | Cincinnati, OH | Always free | Open to everyone | 2026-09-04 |
| Cleveland Museum of Art | Cleveland, OH | Always free | Open to everyone | 2026-09-04 |
| Dallas Museum of Art | Dallas, TX | Always free | Open to everyone | 2026-09-04 |
| Perot Museum of Nature and Science | Dallas, TX | See page | Restricted-group discounts only | 2026-09-04 |
| Children's Museum of Denver at Marsico Campus | Denver, CO | Published dates | Open to everyone | 2026-09-04 |
| Denver Art Museum | Denver, CO | Published dates | Open to everyone, no proof/ID required | 2026-09-04 |
| Denver Botanic Gardens | Denver, CO | Published dates | Open to everyone | 2026-09-04 |
| Denver Museum of Nature & Science | Denver, CO | Published dates | Open to everyone | 2026-09-04 |
| Denver Zoo | Denver, CO | Published dates | Open to everyone | 2026-09-04 |
| Detroit Historical Museum | Detroit, MI | See page | General free-day eligibility unspecified | 2026-09-04 |
| Detroit Institute of Arts | Detroit, MI | See page | Residents of Macomb, Oakland and Wayne counties | 2026-09-04 |
| Amon Carter Museum of American Art | Fort Worth, TX | Always free | Open to everyone | 2026-09-04 |
| Fort Worth Zoo | Fort Worth, TX | See page | Open to everyone | 2026-09-04 |
| Kimbell Art Museum | Fort Worth, TX | Always free | Open to everyone | 2026-09-04 |
| Modern Art Museum of Fort Worth | Fort Worth, TX | Fridays | Open to everyone | 2026-09-04 |
| Chicago Botanic Garden | Glencoe, IL | Published dates | Illinois residents. | 2026-09-04 |
| Children's Museum Houston | Houston, TX | Thursdays 17:00-20:00 | Must bring a child; no other ID/income proof required | 2026-09-04 |
| Houston Museum of Natural Science | Houston, TX | Tuesdays 17:00-20:00 | Everyone | 2026-09-04 |
| Houston Zoo | Houston, TX | 1st Tuesday monthly | Open to everyone | 2026-09-04 |
| Menil Collection | Houston, TX | Always free | Open to everyone | 2026-09-04 |
| Museum of Fine Arts, Houston | Houston, TX | Thursdays | Open to everyone | 2026-09-04 |
| Nelson-Atkins Museum of Art | Kansas City, MO | Always free | Open to everyone | 2026-09-04 |
| California Science Center | Los Angeles, CA | Always free | Everyone | 2026-09-04 |
| Griffith Observatory | Los Angeles, CA | Always free | Everyone | 2026-09-04 |
| Los Angeles County Museum of Art (LACMA) | Los Angeles, CA | 2nd Tuesday monthly | L.A. County residents | 2026-09-04 |
| Los Angeles Zoo and Botanical Gardens | Los Angeles, CA | See page | L.A. Public Library cardholders | 2026-09-04 |
| Natural History Museum of Los Angeles County (NHM) | Los Angeles, CA | undefineds 15:00-17:00 | L.A. County residents | 2026-09-04 |
| The Broad | Los Angeles, CA | Always free | Everyone | 2026-09-04 |
| The Getty Center | Los Angeles, CA | Always free | Everyone | 2026-09-04 |
| Minneapolis Institute of Art | Minneapolis, MN | Always free | Everyone | 2026-09-04 |
| Walker Art Center | Minneapolis, MN | Thursdays | Open to everyone on Thursday nights and First Saturdays | 2026-09-04 |
| American Museum of Natural History | New York, NY | See page | New York State residents (with ID) | 2026-09-04 |
| Bronx Zoo | New York, NY | See page | Wednesday reduced-admission tickets: anyone who books in time | 2026-09-04 |
| MoMA (Museum of Modern Art) | New York, NY | Fridays 17:30-20:30 | New York State residents (with ID) | 2026-09-04 |
| The Metropolitan Museum of Art | New York, NY | See page | New York State residents; NY, NJ and CT students (with ID) | 2026-09-04 |
| Oakland Museum of California (OMCA) | Oakland, CA | 1st Sunday monthly | Everyone | 2026-09-04 |
| Philadelphia Museum of Art | Philadelphia, PA | Fridays | Everyone — pay what you wish on Friday nights | 2026-09-04 |
| Heard Museum | Phoenix, AZ | 1st Friday monthly | Everyone | 2026-09-04 |
| Phoenix Art Museum | Phoenix, AZ | Wednesdays 15:00-20:00 | Everyone — voluntary donation (pay what you wish) | 2026-09-04 |
| OMSI (Oregon Museum of Science and Industry) | Portland, OR | See page | Everyone | 2026-09-04 |
| Oregon Zoo | Portland, OR | See page | Discounts: Oregon/Washington income-assistance participants | 2026-09-04 |
| Portland Art Museum | Portland, OR | 1st Thursday monthly | Everyone | 2026-09-04 |
| Balboa Park Residents Free Days (multiple museums) | San Diego, CA | Tuesdays | City and County of San Diego residents, plus active-duty military and their dependents — photo ID showing address required | 2026-09-04 |
| Fleet Science Center | San Diego, CA | 1st Tuesday monthly | San Diego County residents | 2026-09-04 |
| San Diego Natural History Museum (The Nat) | San Diego, CA | 1st Tuesday monthly | San Diego City & County residents, active military + dependents | 2026-09-04 |
| Asian Art Museum (San Francisco) | San Francisco, CA | 1st Sunday monthly | Everyone | 2026-09-04 |
| California Academy of Sciences | San Francisco, CA | See page | EBT cardholders | 2026-09-04 |
| de Young Museum | San Francisco, CA | Saturdays | Bay Area residents | 2026-09-04 |
| Legion of Honor | San Francisco, CA | Saturdays | Bay Area residents | 2026-09-04 |
| San Francisco Museum of Modern Art (SFMOMA) | San Francisco, CA | Published dates | Ages 18 and under | 2026-09-04 |
| Burke Museum | Seattle, WA | 1st Thursday monthly | Everyone | 2026-09-04 |
| Seattle Art Museum (SAM) | Seattle, WA | 1st Thursday monthly | Everyone | 2026-09-04 |
| The Museum of Flight | Seattle, WA | 1st Thursday monthly | Everyone | 2026-09-04 |
| Woodland Park Zoo | Seattle, WA | See page | Varies by program — see freeText | 2026-09-04 |
| Saint Louis Art Museum | St. Louis, MO | Always free | Open to everyone | 2026-09-04 |
| Saint Louis Science Center | St. Louis, MO | Always free | Open to everyone | 2026-09-04 |
| Saint Louis Zoo | St. Louis, MO | Always free | Open to everyone | 2026-09-04 |
| National Gallery of Art | Washington, DC | Always free | Everyone | 2026-09-04 |
| Smithsonian Museums & National Zoo | Washington, DC | Always free | Everyone | 2026-09-04 |
Most large museums, zoos and aquariums set aside regular free-admission windows — a weekly evening, a monthly day, or published resident free days — often as a condition of public funding or as community access programs. General admission is free; special exhibits, parking and timed extras usually still cost money, and many institutions require a free timed-entry reservation.
Sometimes. Illinois museums' free days are typically for Illinois residents with ID, Detroit Institute of Arts is free for tri-county residents, and Balboa Park's free Tuesdays are for San Diego City and County residents. Plenty of others — free evenings at many art museums, always-free institutions like the Smithsonian or the Getty — are open to everyone. Each entry here says exactly who qualifies.
Increasingly, yes. Many institutions release free-day tickets online in advance, and the most popular ones (Shedd Aquarium's Illinois Resident Free Days, for example) can run out. Each entry in this tool says whether a reservation is required and links the official page to book it.
Bank of America's Museums on Us program gives its cardholders one free general admission at 250+ participating cultural institutions on the first full weekend of every month — show your card and photo ID. Special exhibitions and fundraising events are excluded. We track the dates and notable participating museums on our Museums on Us page.
Yes — some are always free (Lincoln Park Zoo in Chicago, the Saint Louis Zoo, the Smithsonian's National Zoo), and others run free or discounted days for local residents. Our free zoo days page collects the ones we've verified.
Every entry shows the date it was last checked against the institution's own page (data last updated 2026-09-04). Schedules change and sell out, so treat this as a well-maintained map and confirm on the linked official page before you go.