201 institutions in Massachusetts honor a reciprocal card or access program, clustered in Boston, Salem, Pittsfield: 96 NARM, 6 ASTC Passport Program, 4 AZA Reciprocal Admissions Program, 14 AHS Garden Network, 9 ACM, 63 Museums for All, 9 Time Travelers. The lookup on this page sorts them by distance from your ZIP and applies each program's rules. Rosters pulled 2026-09-05.
| Program | Massachusetts rows | Share | Biggest cluster |
|---|---|---|---|
| NARM | 96 | 48% | Boston (7) |
| ASTC Passport Program | 6 | 3% | Pittsfield (1) |
| AZA Reciprocal Admissions Program | 4 | 2% | Attleboro (1) |
| AHS Garden Network | 14 | 7% | Stockbridge (1) |
| ACM | 9 | 4% | Westfield (1) |
| Museums for All | 63 | 31% | Boston (5) |
| Time Travelers | 9 | 4% | Newton (1) |
Of the 15 pairings among Massachusetts's 6 ASTC science centers, 11 fall within 90 miles — inside-state reciprocity that the rule voids. The closest pair: Harvard Museums of Science & Culture and Museum of Science, Boston, 4 miles apart. The farthest: Berkshire Museum and Science Discovery Center 15 School Street, Ocean Science Discovery Center, at 145 miles, which does clear the rule. Both legs count: your home science center and your home address each have to be 90+ miles away. How the ASTC rule works.
22 institutions in Massachusetts sit on multiple rosters, which makes them the safest bets for a reciprocal visit: Berkshire Museum (NARM + ASTC Passport Program + Museums for All); EcoTarium (ASTC Passport Program + Museums for All + ACM); Heritage Museums & Gardens (NARM + Museums for All + AHS Garden Network); Berkshire Botanical Garden (NARM + AHS Garden Network); Boston Children's Museum (Museums for All + ACM); Children's Museum in Easton (Museums for All + ACM); Children's Museum of Franklin (Museums for All + ACM); Cultural Center of Cape Cod (NARM + Museums for All); and 14 more.
| Institution | City |
|---|---|
| Museum of Science | Boston |
| Isabella Stewart Gardner Museum | Boston |
| Harvard Art Museums | Cambridge |
| Clark Art Institute | Williamstown |
| Peabody Essex Museum | Salem |
| Worcester Art Museum | Worcester |
| Edward M. Kennedy Institute for the United States Senate | Boston |
| Family Heritage Experience at American Ancestors | Boston |
| McMullen Museum of Art, Boston College | Boston |
| Nichols House Museum | Boston |
| Institution | City |
|---|---|
| Museum of Science | Boston |
| EcoTarium | Worcester |
| Harvard Museums of Science & Culture | Cambridge |
| Berkshire Museum | Pittsfield |
| Springfield Museums | Springfield |
| Woods Hole Oceanographic Institution Ocean Science Discovery Center | Woods Hole |
| Museum of Science, Boston | Boston |
| Science Discovery Center 15 School Street, Ocean Science Discovery Center, | Hole |
| Institution | City |
|---|---|
| Franklin Park Zoo | Boston |
| Buttonwood Park Zoo | New Bedford |
| Capron Park Zoo | Attleboro |
| Walter D. Stone Memorial Zoo | Stoneham |
| Museum of Science | Boston |
| Museum of Science Buttonwood Park Zoo |
| Institution | City |
|---|---|
| The Arnold Arboretum of Harvard University | Boston |
| Heritage Museums & Gardens | Sandwich |
| Berkshire Botanical Garden | Stockbridge |
| Mary May Binney Wakefield Arboretum | Milton |
| Native Plant Trust | Framingham |
| Botanic Garden of Smith College | Northampton |
| Highfield Hall & Gardens | Falmouth |
| Massachusetts Horticultural Society's Garden at Elm Bank | Wellesley |
| Mount Auburn Cemetery | Cambridge |
| Grandmothers' Garden | Westfield |
| Institution | City |
|---|---|
| Boston Children's Museum | Boston |
| EcoTarium | Worcester |
| Amelia Park Children's Museum | Westfield |
| Children's Museum of Greater Fall River | Fall River |
| North Shore Children's Museum | Peabody |
| Wenham Museum | Wenham |
| Children's Museum of Franklin | Franklin |
| Discovery Museum | Acton |
| The Children's Museum in Easton | North Easton |
| Institution | City |
|---|---|
| Worcester Historical Museum | Worcester |
| Falmouth Museums on the Green | Falmouth |
| Historic Newton: Jackson Homestead | Newton |
| The Fairbanks House Museum | Dedham |
| Westford Historical Society and Musem | Westford |
| Boxborough Museum | Boxborough |
| Kemp-McCarthy Museum, Rowe Historical Society | Rowe |
| NHA Whaling Museum | Nantucket |
| The Shirley-Eustis House Museum | Roxbury |
For SNAP EBT cardholders, 63 Massachusetts participants charge between nothing and $5 per person, up to four people, during normal hours: Boston Children's Museum · Edward M. Kennedy Institute for the United States Senate · Nantucket Lightship/LV-112 · Revolutionary Spaces · Shirley-Eustis House Association · Historic New England - Gedney House · Historic New England - Phillips House · Peabody Essex Museum and 55 more. Program rules.
Beyond membership cards, 4 Massachusetts institutions on this site have verified free-admission routes: ICA Boston, MFA Boston, Harvard Art Museums, Franklin Park Zoo. City guides: Boston. Library cardholders can also reserve museum passes: BPL Museum Passes. Outdoors, check the Massachusetts library state-park pass situation.
↥ Check another membership → Browse all reciprocity guides →
96 Massachusetts institutions are on the current NARM roster, including Museum of Science, Isabella Stewart Gardner Museum, Harvard Art Museums, Clark Art Institute. Check your tier first — NARM benefits start at a specific membership level, and some museums flag event exclusions or a 15-mile local rule.
Yes — everywhere. Of the 15 pairings among Massachusetts's 6 ASTC science centers, 11 fall within 90 miles — inside-state reciprocity that the rule voids. The closest pair: Harvard Museums of Science & Culture and Museum of Science, Boston, 4 miles apart. The farthest: Berkshire Museum and Science Discovery Center 15 School Street, Ocean Science Discovery Center, at 145 miles, which does clear the rule.
Yes — 63 participants in Massachusetts. Show a SNAP EBT card and photo ID; up to four people pay $5 or less each.